Available to download in Word & PDF formats for all sizes
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Rectangle (Rounded Corners) Labels
Rectangle (Square Corners) Labels
Amount of Labels | Label Codes | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
1 | F001 / LL01S / LL01BC | 210 x 297 | LL01S - Word | LL01S - PDF | |
2 | F002 | 210 x 148.5 | LL02S - Word | LL02S - PDF | |
2 | K002 | 105 x 297 | K002 - Word | K002 - PDF | |
3 | F003 / LL02S | 210 x 99 | LL03S - Word | LL03S - PDF | |
3 | D003 | 62 x 287 | D003 - Word | D003 - PDF | |
4 | F004 / LL04S | 105 x 148.5 | LL04S - Word | LL04S - PDF | |
6 | D006 | 30 x 220 | D006 - Word | D006 - PDF | |
6 | F006 / LL06S | 105 x 99 | F006 - Word | LL06S - PDF | |
8 | K008 | 90 x 60 | K008 - Word | K008 - PDF | |
8 | F008 / LL08S | 105 x 74 | LL08S - Word | LL08S - PDF | |
10 | F010 / LL10S | 105 x 59 | LL10S - Word | LL10S - PDF | |
12 | F012 / LL12S | 105 x 49 | F012 - Word | LL12S - PDF | |
14 | F014 / LL14S | 105 x 42.5 | LL14S - PDF | ||
14 | T014 | 80 x 35 | T014 - Word | T014 - PDF | |
16 | F016 | 105 x 35 | F016 - Word | F016 - PDF | |
21 | F021 / LL21S | 70 x 38 | LL21S - PDF | ||
24 | F024 / LL24S | 70 x 37.12 | LL24S - PDF | ||
26 | T026 | 95 x 22 | T026 - Word | T026 - PDF | |
30 | F030 / LL30S | 70 x 30 | LL30S - Word | LL30S - PDF | |
30 | W030 | 32.5 x 33.5 | W030 - Word | W030 - PDF | |
36 | B036 | 70 x 16 | B036 - Word | B036 - PDF |
Oval Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
4 | Oval4 | 99 x 134 | Oval4 - Word | Oval4 - PDF | |
6 | Oval6 | 92 x 76 | Oval6 - Word | Oval6 - PDF | |
10 | Oval10 | 55 x 75 | Oval10 - Word | Oval10 - PDF | |
16 | Oval16 | 48 x 70 | Oval16 - Word | Oval16 - PDF | |
20 | Oval20 | 40 x 50 | Oval20 - Word | Oval20 - PDF |
Round Labels
Amount of Labels | Label Code | Diameter (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
1 | C001 | 200 | C001 - Word | LLR200 - PDF | |
2 | C002 | 140 | C002 - Word | LLR140 - PDF | |
2 | CX002 | 120 | CX02 - Word | CX002 - PDF | |
6 | LLR88 / C006 | 88 | LLR88 - Word | LLR88 – PDF | |
8 | LLR69 / C008 | 69 | C008 - Word | LLR69 - PDF | |
12 | LLR64 / CX12 | 64 | LLR63 - Word | LLR63 – PDF | |
12 | C012 | 60 | C012 - Word | C012 - PDF | |
15 | LLR51 / CO15 | 51 | LLR50 - Word | LLR50 – PDF | |
24 | LLR45 / C024 | 45 | LLR45 - Word | LLR45 – PDF | |
24 | CX024 | 40 | |||
35 | LLR37 / CX35 | 37 | LLR37 - Word | LLR37 – PDF | |
48 | LLR30 / C048 | 30 | LLR30 - Word | LLR30 – PDF | |
70 | LLR25 / C070 | 25 | LLR25 - Word | LLR25 – PDF | |
117 | LLR19 / C117 | 19 | LLR19 - Word | LLR19 – PDF | |
216 | LLR13 / C216 | 13 | LLR13 - Word | LLR13 – PDF |
Butt Cut Rectangle Labels
Amount of Labels | Label Code | Avery® Code | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|---|
1 | LL01S | DPS1 | 210 x 297 | LL01S - Word | LL01S - PDF | |
2 | LL02S | DPS2 | 210 x 148.5 | LL02S - Word | LL02S - PDF | |
3 | LL03S | DPS3 | 210 x 99 | LL03S - Word | LL03S - PDF | |
4 | LL04S | DPS4 | 105 x 148.5 | LL04S - Word | LL04S - PDF | |
6 | LL06S / F006 | 105 x 99 | F006 - Word | LL06S - PDF | ||
8 | LL08S | DPS8 | 105 x 74 | LL08S - Word | LL08S - PDF | |
10 | LL10S | 105 x 59 | LL10S - Word | LL10S - PDF | ||
12 | LL12S / F012 | 105 x 49.5 | F012 - Word | LL12S - PDF | ||
14 | LL14S / T014 | 105 x 42.5 | LL14S - PDF | |||
16 | LL16S | DPS16 | 105 x 37 | LL16S - Word | LL16S - PDF | |
21 | LL21S | 70 x 38.1 | LL21S - PDF | |||
24 | LL24S | 70 x 37 | LL24S - PDF | |||
30 | LL30S | DPS30 | 70 x 30 | LL30S - Word | LL30S - PDF |
Media Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | |
---|---|---|---|---|---|
2 | CD / DVD | 117 Outer x 40 Inner | CD/DVD - Word | CD/DVD - PDF | ![]() |
4 | LAF4 | 155 x 70 | LAF4 - Word | LAF4 - PDF | ![]() |
7 | LAF7 | 200 x 40 | LAF7 - Word | LAF7 - PDF | ![]() |
Heart Shaped Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | |
---|---|---|---|---|---|
8 | Heart8 | 69.3 x 69.1 | Heart8 - Word | Heart8 - PDF | ![]() |
12 | Heart12 | 60 x 66.6 | Heart12 - Word | Heart12 - PDF | ![]() |
24 | Heart24 | 43 x 43 | Heart24 - Word | Heart24 - PDF | ![]() |
Star Shaped Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | |
---|---|---|---|---|---|
20 | Star20 | 43.6 x 50 | Star20 - Word | Star20 - PDF | ![]() |
Square Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
2 | E002 | 140 x 140 | E002 - Word | E002 - PDF | |
4 | E004 | 100 x 100 | E004 - Word | E004 - PDF | |
6 | E006 | 80 x 80 | E006 - Word | E006 - PDF | |
12 | SQ64 / M012 | 64 x 64 | SQ64 - Word | SQ64 - PDF | |
12 | R012 | 60 x 60 | R012 - Word | R012 - PDF | |
15 | SQ51 / T015 | 51 x 51 | SQ51 - Word | SQ51 - PDF | |
24 | P024 | 40 x 40 | P024 - Word | P024 - PDF | |
35 | SQ37 / R035 | 37 x 37 | SQ37 - Word | SQ37 - PDF | |
48 | E030 | 30 x 30 | E030 - Word | E030 - PDF | |
70 | SQ25 /S070 | 25 x 25 | SQ25 - Word | SQ25 - PDF |
A5 Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
1 | A501 | 210 x 148.5 | [Download not found] | A501 - PDF | |
2 | A502 | 105 x 148.5 | A502 - Word | A502 - PDF | |
3 | A503 | 210 x 49.5 | A503 - Word | A503 - PDF | |
4 | A504 | 210 x 37 | A504 - Word | A504 - PDF | |
6 | A506 | 105 x 49.5 | A506 - Word | A506 - PDF | |
8 | A508 | 52.5 x 74 | A508 - Word | A508 - PDF | |
12 | A512 | 70 x 37 | A512 - Word | A512 - PDF | |
15 | A515 | 70 x 30 | A515 - Word | A515 – PDF | |
28 | A528 | 31 x 26 | A528 - Word | A528 – PDF |
SRA3 Rectangle Labels
Amount of Labels | Label Code | Size (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
1 | SRA01 | 320 x 450 | |||
2 | SRA02 | 200 x 289.1 | |||
4 | SRA04 | 199.6 x 143.5 | |||
8 | SRA08 | 99.1 x 139 | |||
12 | SRA12 | 99.1 x 93.1 | |||
16 | SRA16 | 99.1 x 67.7 | |||
24 | SRA24 | 63.5 x 72 | |||
28 | SRA28 | 99.1 x 38.1 | |||
42 | SRA42 | 63.5 x 38.1 | |||
48 | SRA48 | 63.5 x 33.9 | |||
80 | SRA80 | 45.7 x 25.4 | |||
130 | SRA130 | 38.1 x 21.2 |
SRA3 Round Labels
Amount of Labels | Label Code | Diameter (mm) | Word Download | PDF Download | Label Information |
---|---|---|---|---|---|
12 | SRAR12 | 88 | |||
24 | SRAR24 | 64 | |||
30 | SRAR30 | 51 | |||
48 | SRAR48 | 45 | |||
70 | SRAR70 | 37 | |||
140 | SRAR140 | 25 |
Helpful Printing Tips
- Laser and Inkjet printer have an accuracy of +/- 1mm, so make sure you leave a good margin around your design or text to allow for this.
- If the print does not line up perfectly, adjust the page margins. This can be done in the ‘Page Settings’ section under the ‘File’ tab.
- Water in the label adhesive can evaporate when used in hot printers, so we don’t suggest printing the same sheet more than once.
- Do not put a sheet of labels through the printer with some labels missing. This can cause a paper error in the printer.
- Always feed your labels in Portrait (narrow edge) as this is the direction of the grain (like wood) and ensures the strength of the label is retained.
- Laser and inkjet printers do not print right up to the edge of the A4 sheet, so if you have labels with no side border remember that you need to allow 3mm (depending on the printer) as a border.